© 2021 mtrushmorecrypto - Crypto Related News Blog
Bitcoin fell below $60,000 on Friday for the first time since July, extending its recent losses amid a broader selloff...
Read moreDetailsThe Ethereum Foundation-linked wallet dumped another 2,500 $ETH ($3.88M), according to the Arkham database.Wallet “0x5CBC” holds around $44.8 million in...
Read moreDetailsKey TakeawaysBitwise CIO Matt Hougan argues strict regulations are crippling crypto’s real-world financial utility.He cited stablecoins, claiming bank lobbying prevents...
Read moreDetailsHong Kong has published a bill that would bring crypto custodians, advisers and other virtual asset service providers under mandatory...
Read moreDetailsShibburn’s page shows that just $1 worth of SHIB has been burned over the past 24 hours, indicating a decrease...
Read moreDetailsKey TakeawaysInstitutions added 49,229 BTC via U.S. spot ETFs in Q3, the strongest quarter since Q2 2025.Advisers hit a record...
Read moreDetailsKey Takeaways:MAS had issued S$100 million in tokenized bills settled using wholesale CBDC.Five major dealers were competing in the auction,...
Read moreDetailsThe European Central Bank (ECB) is seeking financial market participants to help explore tokenized deposits and securities as part of...
Read moreDetails| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $60,156.59 | 3.25% |
Ethereum(ETH) | $1,683.09 | 5.29% |
Tether(USDT) | $1.00 | -0.03% |
BNB(BNB) | $548.72 | 3.01% |
USDC(USDC) | $1.00 | -0.01% |
XRP(XRP) | $0.93 | 5.55% |
Solana(SOL) | $70.49 | 4.82% |
TRON(TRX) | $0.304836 | 1.20% |
Lido Staked Ether(STETH) | $1,679.19 | 4.97% |
Hyperliquid(HYPE) | $61.08 | 1.31% |
© 2021 mtrushmorecrypto - Crypto Related News Blog
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |







