© 2021 mtrushmorecrypto - Crypto Related News Blog
European Central Bank (ECB) President Christine Lagarde warned Friday that Europe needs common rules for tokenized securities before incompatible standards...
Read moreDetailsRipple’s dollar-pegged stablecoin, Ripple USD (RLUSD), has now entered the top five stablecoins by market cap, reaching a new all-time...
Read moreDetailsKey TakeawaysPeter Brandt cited past bitcoin corrections of 75% or more after bull runs.Glassnode measured historical declines of roughly 75%...
Read moreDetailsOpinion by Michael Egorov, founder of Curve Finance and Yield BasisFor a long time, the obvious way to think about...
Read moreDetailsBottoms of previous cyclesThe 2026 sell-offBitcoin (BTC) fell as low as $55,081 on Nov. 21, its lowest price since September...
Read moreDetailsKey TakeawaysSaylor’s new chart suggested Strategy may add to its bitcoin holdings.Strategy holds 850,849 BTC at an average purchase price...
Read moreDetailsCross-chain swap protocol Chainflip confirmed that an attacker stole about $12 million in Bitcoin, Ether and stablecoins from its vaults...
Read moreDetailsAdam Back on liquidationsKraken says executed trades standBlockstream CEO Adam Back has explained the overnight sell-off on Kraken's Canadian-dollar markets...
Read moreDetails| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $60,564.74 | 0.26% |
Ethereum(ETH) | $1,711.82 | 1.56% |
Tether(USDT) | $1.00 | 0.10% |
BNB(BNB) | $555.10 | 1.07% |
USDC(USDC) | $1.00 | 0.02% |
XRP(XRP) | $0.92 | -0.75% |
Solana(SOL) | $69.98 | -0.79% |
TRON(TRX) | $0.305534 | 0.11% |
Lido Staked Ether(STETH) | $1,708.49 | 1.61% |
Hyperliquid(HYPE) | $62.43 | 1.08% |
© 2021 mtrushmorecrypto - Crypto Related News Blog
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |







