© 2021 mtrushmorecrypto - Crypto Related News Blog
Hedge funds trading bitcoin BTC$64,931.10 futures on the Chicago Mercantile Exchange have turned net long, according to Ki Young Ju,...
Read moreDetailsKey TakeawaysGov. Greg Abbott’s Aug. 3 audit delayed ERCOT’s data center classifications.ERCOT’s 474 GW queue is about 90% data centers,...
Read moreDetailsKey Takeaways:MARA committed 18,750 BTC valued at approximately $1.2 billion in exchange for $600 million in new loans.Meanwhile, Coinbase Credit...
Read moreDetailsA Bitcoin security researcher says he has been forced to go back to using open-source Chinese AI models after finding...
Read moreDetailsA head-and-shoulders pattern Whales keep selling BTC Veteran trader Peter Brandt is leaning toward another decline in Bitcoin, although he stressed that he...
Read moreDetailsBitcoin rose above $65,000 on Monday, up nearly 3% over the week, with July inflation data due Wednesday at 8:30...
Read moreDetailsKey TakeawaysGermany could back Bundesbank President Joachim Nagel to succeed ECB President Lagarde if she resigns early.Despite stiff competition, Germany’s...
Read moreDetailsKey Takeaways:Wintermute USA is now an SEC-registered broker-dealer and member of FINRA.The approval will broaden its institutional trading capabilities in...
Read moreDetails| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $64,874.18 | 0.94% |
Ethereum(ETH) | $1,914.12 | 0.78% |
Tether(USDT) | $1.00 | 0.05% |
BNB(BNB) | $590.60 | -0.23% |
USDC(USDC) | $1.00 | 0.00% |
XRP(XRP) | $1.03 | -0.41% |
Solana(SOL) | $73.78 | 1.68% |
TRON(TRX) | $0.327741 | 0.27% |
Lido Staked Ether(STETH) | $1,909.84 | 0.64% |
Hyperliquid(HYPE) | $54.18 | -2.63% |
© 2021 mtrushmorecrypto - Crypto Related News Blog
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |







