© 2021 mtrushmorecrypto - Crypto Related News Blog
TL;DR Investigators tracked 34,279.66 ETH from a Binance hack-linked address to three new wallets. The movement was worth roughly $63...
Read moreDetailsA few Federal Reserve officials who supported holding interest rates steady in October considered the decision a “close call,” according...
Read moreDetailsDecentralized artificial intelligence (AI) network Gonka AI has reportedly suffered a massive security attack in which hackers exploited its Ethereum...
Read moreDetailsKey Takeaways:BitMine purchased an additional 7,653 ETH raising their Ethereum treasury to 6.08 million tokens.As of now, the company owns...
Read moreDetailsTL;DR Four Democratic senators challenged the SEC’s tokenized-stock trading exemption in a new letter. Their concerns include wallet-to-wallet transfers, AML...
Read moreDetailsBitcoin miner MARA Holdings has priced a $185 million secured debt offering through its US subsidiary to help finance its...
Read moreDetailsThe Hyperliquid Policy Center (HPC) sent a letter to the UK Financial Conduct Authority (FCA) on Nov. 18 with seven recommendations...
Read moreDetailsKey TakeawaysBitcoin fell to $62,214 as ETF outflows and bearish sentiment fueled a marketwide sell-off.Citi cut its 12-month bitcoin target...
Read moreDetails| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $62,653.74 | -2.42% |
Ethereum(ETH) | $1,774.14 | -1.42% |
Tether(USDT) | $1.00 | 0.01% |
BNB(BNB) | $580.80 | -1.64% |
USDC(USDC) | $1.00 | 0.02% |
XRP(XRP) | $0.96 | -1.15% |
Solana(SOL) | $73.32 | -1.34% |
TRON(TRX) | $0.310644 | 1.07% |
Lido Staked Ether(STETH) | $1,771.13 | -1.38% |
Hyperliquid(HYPE) | $66.69 | -2.60% |
© 2021 mtrushmorecrypto - Crypto Related News Blog
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |







